| GARSON GOLD CORP. : http://www.garsongold.ca/ : QwikReport |
| Corporate |
Garson Gold Corp. owns a 100% interest in the New Britannia Mine (NBM) and mill located in Snow Lake, Manitoba. | Deposit/Zone | Tonnes | Grade (g/t) |
Gold (oz) |
| NBM Main Mine (Measured)1 | 79,000 | 4.77 | 12,000 |
| NBM Main Mine (Indicated) 1 | 2,132,000 | 5.14 | 352,000 |
| No. 3 Zone - Main (Indicated)2 | 394,000 | 6.72 | 85,000 |
| TOTAL | 2,605,000 | 5.37 | 449,000 |
| Deposit/Zone | Tonnes | Grade (g/t) |
Gold (oz) |
| NBM Main Mine 1 | 305,000 | 4.59 | 45,000 |
| Birch Zone 1 | 569,000 | 4.42 | 81,000 |
| Squall Margaret Upper 2 | 100,000 | 4.85 | 16,000 |
| Squall Margaret Lower 2 | 337,000 | 5.40 | 59,000 |
| No. 3 Zone Main 3 | 261,000 | 7.85 | 65,000 |
| No. 3 Zone Footwall 3 | 314,000 | 5.04 | 51,000 |
| TOTAL | 1,886,000 | 5.22 | 317,000 |
Click to enlarge![]() Boundary Zone |
Click to enlarge
Assay Results for Boundary & Kim Zones |
||
Click to enlarge![]() New Britannia Mine Exploration & Development Zones |
Click to enlarge![]() Boundary Surface Plan |
| Copyright © 2010 by Garson Gold Corp. All rights reserved worldwide. |